Loading
10/26/2026, 13:37 / 7 min
| Player | ACS | K / D / A | +/- | ADR | HS | KAST | FK / FD | 3K+ |
|---|---|---|---|---|---|---|---|---|
| 219 | 15 / 8 / 1 | +7 | 0 | 0% | 70.6% | 2 / 3 | 0 | |
| 120 | 7 / 12 / 3 | -5 | 0 | 0% | 52.9% | 4 / 8 | 0 |
| Player | ACS | K / D / A | +/- | ADR | HS | KAST | FK / FD | 3K+ |
|---|---|---|---|---|---|---|---|---|
| 227 | 17 / 10 / 0 | +7 | 0 | 0% | 70.6% | 11 / 5 | 0 | |
| 67 | 3 / 12 / 2 | -9 | 0 | 0% | 47.1% | 0 / 1 | 0 |
ACS average combat score, ADR average damage per round, HS headshot rate, KAST share of rounds with a kill, assist, survival or trade, FK / FD first kills and first deaths, 3K+ rounds with three or more kills.
Pick a round to see its kill feed and loadouts.
Total loadout value of each team, per round.