Loading
11/15/2026, 18:39 / 7 min
| Player | ACS | K / D / A | +/- | ADR | HS | KAST | FK / FD | 3K+ |
|---|---|---|---|---|---|---|---|---|
| 222 | 12 / 8 / 2 | +4 | 0 | 0% | 76.9% | 7 / 6 | 0 | |
| 125 | 6 / 7 / 3 | -1 | 0 | 0% | 84.6% | 0 / 0 | 0 | |
| 69 | 4 / 4 / 2 | 0 | 0 | 0% | 84.6% | 0 / 0 | 0 |
| Player | ACS | K / D / A | +/- | ADR | HS | KAST | FK / FD | 3K+ |
|---|---|---|---|---|---|---|---|---|
| 199 | 10 / 11 / 1 | -1 | 0 | 0% | 46.2% | 3 / 3 | 0 | |
| 194 | 9 / 11 / 3 | -2 | 0 | 0% | 69.2% | 3 / 4 | 1 |
ACS average combat score, ADR average damage per round, HS headshot rate, KAST share of rounds with a kill, assist, survival or trade, FK / FD first kills and first deaths, 3K+ rounds with three or more kills.
Pick a round to see its kill feed and loadouts.
Total loadout value of each team, per round.