Loading
10/25/2026, 08:11 / 9 min
| Player | ACS | K / D / A | +/- | ADR | HS | KAST | FK / FD | 3K+ |
|---|---|---|---|---|---|---|---|---|
| 190 | 11 / 12 / 5 | -1 | 0 | 0% | 72.2% | 2 / 5 | 0 | |
| 150 | 13 / 11 / 0 | +2 | 0 | 0% | 72.2% | 4 / 7 | 0 |
| Player | ACS | K / D / A | +/- | ADR | HS | KAST | FK / FD | 3K+ |
|---|---|---|---|---|---|---|---|---|
| 184 | 14 / 12 / 0 | +2 | 0 | 0% | 72.2% | 7 / 2 | 0 | |
| 137 | 9 / 12 / 1 | -3 | 0 | 0% | 55.6% | 5 / 4 | 0 |
ACS average combat score, ADR average damage per round, HS headshot rate, KAST share of rounds with a kill, assist, survival or trade, FK / FD first kills and first deaths, 3K+ rounds with three or more kills.
Pick a round to see its kill feed and loadouts.
Total loadout value of each team, per round.