Loading
11/4/2026, 03:39 / 7 min
| Player | ACS | K / D / A | +/- | ADR | HS | KAST | FK / FD | 3K+ |
|---|---|---|---|---|---|---|---|---|
| 186 | 13 / 13 / 0 | 0 | 0 | 0% | 61.1% | 7 / 4 | 0 | |
| 138 | 10 / 10 / 2 | 0 | 0 | 0% | 55.6% | 2 / 5 | 0 |
| Player | ACS | K / D / A | +/- | ADR | HS | KAST | FK / FD | 3K+ |
|---|---|---|---|---|---|---|---|---|
| 197 | 15 / 10 / 1 | +5 | 0 | 0% | 66.7% | 5 / 5 | 0 | |
| 145 | 8 / 13 / 2 | -5 | 0 | 0% | 61.1% | 4 / 4 | 0 |
ACS average combat score, ADR average damage per round, HS headshot rate, KAST share of rounds with a kill, assist, survival or trade, FK / FD first kills and first deaths, 3K+ rounds with three or more kills.
Pick a round to see its kill feed and loadouts.
Total loadout value of each team, per round.