Loading
10/31/2026, 14:37 / 7 min
| Player | ACS | K / D / A | +/- | ADR | HS | KAST | FK / FD | 3K+ |
|---|---|---|---|---|---|---|---|---|
| 193 | 14 / 11 / 1 | +3 | 0 | 0% | 76.5% | 5 / 2 | 0 | |
| 181 | 12 / 10 / 4 | +2 | 0 | 0% | 64.7% | 4 / 6 | 0 |
| Player | ACS | K / D / A | +/- | ADR | HS | KAST | FK / FD | 3K+ |
|---|---|---|---|---|---|---|---|---|
| 228 | 17 / 11 / 0 | +6 | 0 | 0% | 64.7% | 7 / 4 | 0 | |
| 77 | 4 / 15 / 1 | -11 | 0 | 0% | 52.9% | 1 / 5 | 0 |
ACS average combat score, ADR average damage per round, HS headshot rate, KAST share of rounds with a kill, assist, survival or trade, FK / FD first kills and first deaths, 3K+ rounds with three or more kills.
Pick a round to see its kill feed and loadouts.
Total loadout value of each team, per round.