Loading
10/29/2026, 20:30 / 15 min
| Player | ACS | K / D / A | +/- | ADR | HS | KAST | FK / FD | 3K+ |
|---|---|---|---|---|---|---|---|---|
| Catalonian#eubotUnknown | 246 | 14 / 7 / 4 | +7 | 167 | 15.5% | 88.2% | 2 / 2 | 0 |
| MostWanted#3911Unknown | 235 | 13 / 9 / 5 | +4 | 142 | 48.6% | 82.4% | 0 / 2 | 0 |
| Player | ACS | K / D / A | +/- | ADR | HS | KAST | FK / FD | 3K+ |
|---|---|---|---|---|---|---|---|---|
| Кэн#qколдUnknown | 260 | 13 / 8 / 3 | +5 | 191 | 21.7% | 76.5% | 1 / 2 | 0 |
| Барби#бабъёUnknown | 62 | 4 / 10 / 1 | -6 | 30 | 30% | 52.9% | 1 / 1 | 0 |
| Player | ACS | K / D / A | +/- | ADR | HS | KAST | FK / FD | 3K+ |
|---|---|---|---|---|---|---|---|---|
| Кочетков junior#ТКМUnknown | 185 | 10 / 7 / 3 | +3 | 111 | 13.8% | 82.4% | 3 / 1 | 0 |
| Grumbleball#2502Unknown | 99 | 5 / 8 / 1 | -3 | 65 | 14.3% | 76.5% | 0 / 0 | 0 |
| Player | ACS | K / D / A | +/- | ADR | HS | KAST | FK / FD | 3K+ |
|---|---|---|---|---|---|---|---|---|
| 影の多いツ#3990Unknown | 252 | 14 / 9 / 6 | +5 | 162 | 30.4% | 88.2% | 5 / 2 | 0 |
| hexed#hexUnknown | 234 | 14 / 7 / 3 | +7 | 150 | 60.7% | 88.2% | 3 / 2 | 0 |
| Player | ACS | K / D / A | +/- | ADR | HS | KAST | FK / FD | 3K+ |
|---|---|---|---|---|---|---|---|---|
| Knudsen#6422Unknown | 81 | 3 / 8 / 1 | -5 | 56 | 14.8% | 64.7% | 0 / 1 | 0 |
| Niinapina#1993Unknown | 53 | 3 / 8 / 1 | -5 | 33 | 30.8% | 70.6% | 0 / 1 | 0 |
| Player | ACS | K / D / A | +/- | ADR | HS | KAST | FK / FD | 3K+ |
|---|---|---|---|---|---|---|---|---|
| unhommequidort#9090Unknown | 204 | 12 / 8 / 6 | +4 | 120 | 38.7% | 94.1% | 0 / 0 | 0 |
| LF Kid Laroi fan#addmeUnknown | 199 | 9 / 8 / 6 | +1 | 141 | 20.8% | 82.4% | 2 / 0 | 0 |
| Player | ACS | K / D / A | +/- | ADR | HS | KAST | FK / FD | 3K+ |
|---|---|---|---|---|---|---|---|---|
| Sweet femboy#1433Unknown | 70 | 3 / 8 / 0 | -5 | 46 | 7.7% | 58.8% | 0 / 1 | 0 |
| field of lilies#05081Unknown | 10 | 0 / 8 / 0 | -8 | 10 | 0% | 52.9% | 0 / 0 | 0 |
| Player | ACS | K / D / A | +/- | ADR | HS | KAST | FK / FD | 3K+ |
|---|---|---|---|---|---|---|---|---|
| DobGG007#19075Unknown | 117 | 6 / 9 / 2 | -3 | 76 | 21.4% | 76.5% | 0 / 2 | 0 |
| JackCop#2958Unknown | 117 | 6 / 7 / 3 | -1 | 75 | 16.7% | 76.5% | 0 / 0 | 0 |
ACS average combat score, ADR average damage per round, HS headshot rate, KAST share of rounds with a kill, assist, survival or trade, FK / FD first kills and first deaths, 3K+ rounds with three or more kills.
Pick a round to see its kill feed and loadouts.
Total loadout value of each team, per round.