Loading
10/22/2026, 10:30 / 6 min
| Player | ACS | K / D / A | +/- | ADR | HS | KAST | FK / FD | 3K+ |
|---|---|---|---|---|---|---|---|---|
| 233 | 17 / 11 / 1 | +6 | 0 | 0% | 66.7% | 7 / 2 | 0 | |
| 81 | 6 / 11 / 2 | -5 | 0 | 0% | 55.6% | 2 / 7 | 0 |
| Player | ACS | K / D / A | +/- | ADR | HS | KAST | FK / FD | 3K+ |
|---|---|---|---|---|---|---|---|---|
| 198 | 13 / 10 / 1 | +3 | 0 | 0% | 66.7% | 3 / 3 | 0 | |
| 135 | 9 / 13 / 2 | -4 | 0 | 0% | 61.1% | 6 / 6 | 0 |
ACS average combat score, ADR average damage per round, HS headshot rate, KAST share of rounds with a kill, assist, survival or trade, FK / FD first kills and first deaths, 3K+ rounds with three or more kills.
Pick a round to see its kill feed and loadouts.
Total loadout value of each team, per round.