Loading
11/5/2026, 23:25 / 16 min
| Player | ACS | K / D / A | +/- | ADR | HS | KAST | FK / FD | 3K+ |
|---|---|---|---|---|---|---|---|---|
| Totla Seth#pheriUnknown | 248 | 12 / 7 / 5 | +5 | 142 | 5.8% | 68.8% | 2 / 3 | 0 |
| BabluDiscobarr#babluUnknown | 220 | 12 / 4 / 2 | +8 | 140 | 11.9% | 87.5% | 1 / 0 | 0 |
| Player | ACS | K / D / A | +/- | ADR | HS | KAST | FK / FD | 3K+ |
|---|---|---|---|---|---|---|---|---|
| Savag3Gingr#2379Unknown | 119 | 5 / 8 / 3 | -3 | 78 | 23.7% | 75% | 0 / 1 | 0 |
| meowl#jasiUnknown | 90 | 5 / 7 / 0 | -2 | 54 | 16.7% | 75% | 0 / 1 | 0 |
| Player | ACS | K / D / A | +/- | ADR | HS | KAST | FK / FD | 3K+ |
|---|---|---|---|---|---|---|---|---|
| yxメ#abcUnknown | 207 | 11 / 7 / 3 | +4 | 116 | 12.5% | 87.5% | 1 / 1 | 0 |
| WarningShotsOnly#WSOUnknown | 142 | 6 / 6 / 4 | 0 | 100 | 12.2% | 75% | 2 / 2 | 0 |
| Player | ACS | K / D / A | +/- | ADR | HS | KAST | FK / FD | 3K+ |
|---|---|---|---|---|---|---|---|---|
| its never enough#xvxvUnknown | 324 | 17 / 7 / 0 | +10 | 215 | 32.7% | 75% | 3 / 1 | 0 |
| Glizzy#7590Unknown | 39 | 1 / 9 / 2 | -8 | 31 | 12.5% | 50% | 0 / 1 | 0 |
| Player | ACS | K / D / A | +/- | ADR | HS | KAST | FK / FD | 3K+ |
|---|---|---|---|---|---|---|---|---|
| tums#5702Unknown | 48 | 2 / 8 / 0 | -6 | 30 | 7.1% | 62.5% | 0 / 0 | 0 |
| watermelon#scoopUnknown | 3 | 0 / 8 / 0 | -8 | 3 | 0% | 50% | 0 / 1 | 0 |
| Player | ACS | K / D / A | +/- | ADR | HS | KAST | FK / FD | 3K+ |
|---|---|---|---|---|---|---|---|---|
| RankUP#BAMUnknown | 235 | 11 / 8 / 1 | +3 | 141 | 15.2% | 62.5% | 2 / 1 | 0 |
| Equizix#PAPAUnknown | 105 | 5 / 10 / 1 | -5 | 61 | 0% | 50% | 1 / 3 | 0 |
| Player | ACS | K / D / A | +/- | ADR | HS | KAST | FK / FD | 3K+ |
|---|---|---|---|---|---|---|---|---|
| Oso#BBXUnknown | 289 | 15 / 6 / 1 | +9 | 186 | 22.2% | 75% | 4 / 0 | 0 |
| Heckportal#NA1Unknown | 119 | 6 / 6 / 0 | 0 | 80 | 30.4% | 62.5% | 0 / 0 | 0 |
| Player | ACS | K / D / A | +/- | ADR | HS | KAST | FK / FD | 3K+ |
|---|---|---|---|---|---|---|---|---|
| Jackattack#0320Unknown | 84 | 4 / 7 / 0 | -3 | 62 | 17.9% | 62.5% | 0 / 0 | 0 |
| LunarBT#505Unknown | 71 | 3 / 9 / 2 | -6 | 47 | 33.3% | 68.8% | 0 / 1 | 0 |
ACS average combat score, ADR average damage per round, HS headshot rate, KAST share of rounds with a kill, assist, survival or trade, FK / FD first kills and first deaths, 3K+ rounds with three or more kills.
Pick a round to see its kill feed and loadouts.
Total loadout value of each team, per round.