Loading
Premier
Premier team standings, divisions and league points by region. Search any team.
Premier team standings, divisions and league points by region. Search any team.
Click a name to open their PC stats.
| Date | Before | After | Change |
|---|---|---|---|
| 10/31 (Sat) 13:15 | 200 | 300 | +100 |
| 10/31 (Sat) 11:15 | 100 | 200 | +100 |
| 10/24 (Sat) 13:15 | 0 | 100 | +100 |
| 08/08 (Sat) 13:15 | 400 | 400 | 0 |
| 08/01 (Sat) 13:15 | 300 | 400 | +100 |
| 08/01 (Sat) 11:15 | 200 | 300 | +100 |
| 07/25 (Sat) 13:15 | 200 | 200 | 0 |
| 07/25 (Sat) 11:15 | 200 | 200 | 0 |
| 07/18 (Sat) 13:15 | 100 | 200 | +100 |
| 07/18 (Sat) 11:15 | 100 | 100 | 0 |
| 07/11 (Sat) 13:15 | 100 | 100 | 0 |
| 07/11 (Sat) 11:15 | 100 | 100 | 0 |
| 07/04 (Sat) 13:15 | 100 | 100 | 0 |
| 07/04 (Sat) 11:15 | 0 | 100 | +100 |
| 06/20 (Sat) 12:41 | 625 | 725 | +100 |
| 06/20 (Sat) 12:03 | 525 | 625 | +100 |
| 06/13 (Sat) 12:48 | 500 | 525 | +25 |
| 06/13 (Sat) 12:03 | 475 | 500 | +25 |
| 06/06 (Sat) 12:47 | 450 | 475 | +25 |
| 06/06 (Sat) 12:00 | 425 | 450 | +25 |
Times are in UTC. Updated just now