Loading
Premier
Premier team standings, divisions and league points by region. Search any team.
Premier team standings, divisions and league points by region. Search any team.
Click a name to open their PC stats.
| Date | Before | After | Change |
|---|---|---|---|
| 10/31 (Sat) 20:15 | 200 | 200 | 0 |
| 10/31 (Sat) 18:15 | 100 | 200 | +100 |
| 10/24 (Sat) 17:15 | 0 | 100 | +100 |
| 07/18 (Sat) 19:15 | 0 | 0 | 0 |
| 06/13 (Sat) 19:15 | 500 | 500 | 0 |
| 06/13 (Sat) 17:15 | 400 | 500 | +100 |
| 06/06 (Sat) 19:15 | 300 | 400 | +100 |
| 06/06 (Sat) 17:15 | 200 | 300 | +100 |
| 05/23 (Sat) 19:15 | 100 | 200 | +100 |
| 05/23 (Sat) 17:15 | 0 | 100 | +100 |
| 04/23 (Thu) 17:44 | 850 | 875 | +25 |
| 04/23 (Thu) 17:07 | 750 | 850 | +100 |
| 04/16 (Thu) 17:47 | 650 | 750 | +100 |
| 04/16 (Thu) 17:06 | 625 | 650 | +25 |
| 04/09 (Thu) 17:52 | 600 | 625 | +25 |
| 04/09 (Thu) 17:13 | 500 | 600 | +100 |
| 04/02 (Thu) 17:58 | 400 | 500 | +100 |
| 04/02 (Thu) 17:05 | 300 | 400 | +100 |
| 03/26 (Thu) 18:05 | 200 | 300 | +100 |
| 03/21 (Sat) 19:06 | 100 | 200 | +100 |
Times are in UTC. Updated 10h ago