Loading
Premier
Premier team standings, divisions and league points by region. Search any team.
Premier team standings, divisions and league points by region. Search any team.
Click a name to open their PC stats.
| Date | Before | After | Change |
|---|---|---|---|
| 10/24 (Sat) 23:30 | 100 | 125 | +25 |
| 10/24 (Sat) 23:00 | 0 | 100 | +100 |
| 09/12 (Sat) 23:03 | 425 | 450 | +25 |
| 09/05 (Sat) 23:28 | 325 | 425 | +100 |
| 08/30 (Sun) 22:52 | 225 | 325 | +100 |
| 08/30 (Sun) 22:00 | 125 | 225 | +100 |
| 08/22 (Sat) 23:43 | 25 | 125 | +100 |
| 08/22 (Sat) 23:00 | 0 | 25 | +25 |
| 08/13 (Thu) 22:24 | 425 | 525 | +100 |
| 08/06 (Thu) 22:52 | 325 | 425 | +100 |
| 08/06 (Thu) 22:05 | 225 | 325 | +100 |
| 07/30 (Thu) 22:39 | 200 | 225 | +25 |
| 07/30 (Thu) 22:03 | 175 | 200 | +25 |
| 07/18 (Sat) 23:52 | 75 | 175 | +100 |
| 07/18 (Sat) 23:03 | 50 | 75 | +25 |
Times are in UTC. Updated just now
| 07/04 (Sat) 23:46 | 25 | 50 | +25 |
| 07/04 (Sat) 23:00 | 0 | 25 | +25 |
| 06/04 (Thu) 22:50 | 675 | 700 | +25 |
| 06/04 (Thu) 22:03 | 575 | 675 | +100 |
| 05/30 (Sat) 23:32 | 475 | 575 | +100 |