Loading
Premier
Premier team standings, divisions and league points by region. Search any team.
Premier team standings, divisions and league points by region. Search any team.
Click a name to open their PC stats.
| Date | Before | After | Change |
|---|---|---|---|
| 11/01 (Sun) 01:15 | 200 | 200 | 0 |
| 10/31 (Sat) 23:15 | 100 | 200 | +100 |
| 10/25 (Sun) 01:15 | 100 | 100 | 0 |
| 10/24 (Sat) 23:15 | 0 | 100 | +100 |
| 08/30 (Sun) 00:15 | 200 | 200 | 0 |
| 08/23 (Sun) 02:15 | 100 | 200 | +100 |
| 08/23 (Sun) 00:15 | 0 | 100 | +100 |
| 08/14 (Fri) 01:48 | 850 | 875 | +25 |
| 08/14 (Fri) 01:04 | 750 | 850 | +100 |
| 08/10 (Mon) 01:21 | 650 | 750 | +100 |
| 08/07 (Fri) 01:07 | 550 | 650 | +100 |
| 07/31 (Fri) 01:54 | 450 | 550 | +100 |
| 07/31 (Fri) 01:10 | 425 | 450 | +25 |
| 07/24 (Fri) 01:44 | 325 | 425 | +100 |
| 07/24 (Fri) 01:08 | 300 | 325 | +25 |
Times are in UTC. Updated just now
| 07/19 (Sun) 01:51 | 275 | 300 | +25 |
| 07/19 (Sun) 01:04 | 250 | 275 | +25 |
| 07/13 (Mon) 01:24 | 150 | 250 | +100 |
| 07/10 (Fri) 01:05 | 125 | 150 | +25 |
| 07/05 (Sun) 01:50 | 25 | 125 | +100 |