Loading
Premier
Premier team standings, divisions and league points by region. Search any team.
Premier team standings, divisions and league points by region. Search any team.
Click a name to open their PC stats.
| Date | Before | After | Change |
|---|---|---|---|
| 10/31 (Sat) 13:15 | 200 | 300 | +100 |
| 10/31 (Sat) 11:15 | 100 | 200 | +100 |
| 10/24 (Sat) 13:15 | 100 | 100 | 0 |
| 10/24 (Sat) 11:15 | 0 | 100 | +100 |
| 09/05 (Sat) 13:15 | 100 | 200 | +100 |
| 09/05 (Sat) 11:15 | 0 | 100 | +100 |
| 08/29 (Sat) 13:15 | 0 | 0 | 0 |
| 08/29 (Sat) 11:15 | 0 | 0 | 0 |
| 08/15 (Sat) 12:36 | 975 | 1,075 | +100 |
| 08/06 (Thu) 12:42 | 950 | 975 | +25 |
| 08/06 (Thu) 12:04 | 925 | 950 | +25 |
| 08/02 (Sun) 12:52 | 825 | 925 | +100 |
| 08/02 (Sun) 12:05 | 725 | 825 | +100 |
| 07/25 (Sat) 12:46 | 625 | 725 | +100 |
| 07/25 (Sat) 12:03 | 525 | 625 | +100 |
| 07/19 (Sun) 12:39 | 425 | 525 | +100 |
| 07/19 (Sun) 12:00 | 325 | 425 | +100 |
| 07/12 (Sun) 12:40 | 225 | 325 | +100 |
| 07/12 (Sun) 12:00 | 125 | 225 | +100 |
| 07/05 (Sun) 12:42 | 100 | 125 | +25 |
Times are in UTC. Updated just now