Loading
Premier
Premier team standings, divisions and league points by region. Search any team.
Premier team standings, divisions and league points by region. Search any team.
Click a name to open their PC stats.
| Date | Before | After | Change |
|---|---|---|---|
| 10/30 (Fri) 02:33 | 225 | 250 | +25 |
| 10/30 (Fri) 02:00 | 125 | 225 | +100 |
| 10/26 (Mon) 02:39 | 100 | 125 | +25 |
| 10/26 (Mon) 02:00 | 0 | 100 | +100 |
| 09/18 (Fri) 02:38 | 825 | 925 | +100 |
| 09/18 (Fri) 02:05 | 725 | 825 | +100 |
| 09/11 (Fri) 02:51 | 625 | 725 | +100 |
| 09/11 (Fri) 02:03 | 525 | 625 | +100 |
| 09/04 (Fri) 02:54 | 500 | 525 | +25 |
| 09/04 (Fri) 02:06 | 400 | 500 | +100 |
| 08/28 (Fri) 02:40 | 300 | 400 | +100 |
| 08/28 (Fri) 02:07 | 200 | 300 | +100 |
| 08/21 (Fri) 02:21 | 100 | 200 | +100 |
| 08/21 (Fri) 02:00 | 0 | 100 |
Times are in UTC. Updated just now
| +100 |
| 08/14 (Fri) 02:44 | 650 | 675 | +25 |
| 08/14 (Fri) 02:03 | 625 | 650 | +25 |
| 08/07 (Fri) 02:41 | 600 | 625 | +25 |
| 08/07 (Fri) 02:04 | 575 | 600 | +25 |
| 08/02 (Sun) 03:44 | 475 | 575 | +100 |
| 08/02 (Sun) 03:00 | 375 | 475 | +100 |