Loading
Premier
Premier team standings, divisions and league points by region. Search any team.
Premier team standings, divisions and league points by region. Search any team.
Click a name to open their PC stats.
| Date | Before | After | Change |
|---|---|---|---|
| 10/31 (Sat) 10:15 | 200 | 200 | 0 |
| 10/31 (Sat) 08:15 | 100 | 200 | +100 |
| 10/24 (Sat) 10:15 | 0 | 100 | +100 |
| 10/24 (Sat) 08:15 | 0 | 0 | 0 |
| 09/12 (Sat) 10:34 | 475 | 575 | +100 |
| 09/12 (Sat) 10:03 | 375 | 475 | +100 |
| 09/05 (Sat) 10:47 | 275 | 375 | +100 |
| 09/05 (Sat) 10:03 | 175 | 275 | +100 |
| 08/29 (Sat) 10:48 | 150 | 175 | +25 |
| 08/29 (Sat) 10:03 | 125 | 150 | +25 |
| 08/20 (Thu) 09:37 | 100 | 125 | +25 |
| 08/20 (Thu) 09:06 | 0 | 100 | +100 |
| 08/06 (Thu) 09:16 | 125 | 225 | +100 |
| 07/30 (Thu) 09:39 | 100 | 125 |
Times are in UTC. Updated just now
| +25 |
| 07/30 (Thu) 09:10 | 0 | 100 | +100 |
| 08/30 (Sat) 09:15 | 0 | 100 | +100 |
| 07/24 (Thu) 09:39 | 625 | 650 | +25 |
| 07/24 (Thu) 09:14 | 525 | 625 | +100 |
| 07/17 (Thu) 09:39 | 425 | 525 | +100 |
| 07/17 (Thu) 09:00 | 325 | 425 | +100 |