Loading
Premier
Premier team standings, divisions and league points by region. Search any team.
Premier team standings, divisions and league points by region. Search any team.
Click a name to open their PC stats.
| Date | Before | After | Change |
|---|---|---|---|
| 11/02 (Mon) 00:49 | 150 | 175 | +25 |
| 11/02 (Mon) 00:21 | 125 | 150 | +25 |
| 10/25 (Sun) 23:37 | 100 | 125 | +25 |
| 10/25 (Sun) 23:00 | 0 | 100 | +100 |
| 09/20 (Sun) 00:03 | 375 | 475 | +100 |
| 09/13 (Sun) 23:08 | 350 | 375 | +25 |
| 09/06 (Sun) 00:51 | 250 | 350 | +100 |
| 09/06 (Sun) 00:17 | 150 | 250 | +100 |
| 08/30 (Sun) 23:38 | 125 | 150 | +25 |
| 08/30 (Sun) 00:28 | 100 | 125 | +25 |
| 08/23 (Sun) 23:02 | 0 | 100 | +100 |
| 08/06 (Thu) 23:55 | 775 | 800 | +25 |
| 08/06 (Thu) 23:08 | 675 | 775 | +100 |
| 08/02 (Sun) 23:04 | 650 | 675 |
Times are in UTC. Updated just now
| +25 |
| 07/30 (Thu) 23:05 | 625 | 650 | +25 |
| 07/26 (Sun) 23:30 | 600 | 625 | +25 |
| 07/26 (Sun) 00:15 | 500 | 600 | +100 |
| 07/19 (Sun) 23:21 | 400 | 500 | +100 |
| 07/16 (Thu) 23:17 | 300 | 400 | +100 |
| 07/09 (Thu) 23:46 | 200 | 300 | +100 |