Loading
Premier
Premier team standings, divisions and league points by region. Search any team.
Premier team standings, divisions and league points by region. Search any team.
Click a name to open their PC stats.
| Date | Before | After | Change |
|---|---|---|---|
| 10/25 (Sun) 11:31 | 100 | 125 | +25 |
| 10/25 (Sun) 11:00 | 0 | 100 | +100 |
| 02/21 (Sat) 11:36 | 600 | 625 | +25 |
| 02/21 (Sat) 11:08 | 500 | 600 | +100 |
| 02/12 (Thu) 11:51 | 475 | 500 | +25 |
| 02/12 (Thu) 11:02 | 375 | 475 | +100 |
| 02/01 (Sun) 11:41 | 350 | 375 | +25 |
| 02/01 (Sun) 11:00 | 250 | 350 | +100 |
| 01/22 (Thu) 11:48 | 225 | 250 | +25 |
| 01/22 (Thu) 11:07 | 125 | 225 | +100 |
| 01/18 (Sun) 11:43 | 25 | 125 | +100 |
| 01/18 (Sun) 11:00 | 0 | 25 | +25 |
Times are in UTC. Updated just now