Loading
Premier
Premier team standings, divisions and league points by region. Search any team.
Premier team standings, divisions and league points by region. Search any team.
Click a name to open their PC stats.
| Date | Before | After | Change |
|---|---|---|---|
| 10/24 (Sat) 19:15 | 0 | 100 | +100 |
| 10/24 (Sat) 17:15 | 0 | 0 | 0 |
| 09/06 (Sun) 17:25 | 425 | 450 | +25 |
| 09/05 (Sat) 18:34 | 325 | 425 | +100 |
| 08/30 (Sun) 17:10 | 225 | 325 | +100 |
| 08/27 (Thu) 17:14 | 125 | 225 | +100 |
| 08/22 (Sat) 18:33 | 100 | 125 | +25 |
| 08/22 (Sat) 18:01 | 0 | 100 | +100 |
| 08/13 (Thu) 17:44 | 575 | 675 | +100 |
| 08/13 (Thu) 17:06 | 475 | 575 | +100 |
| 08/09 (Sun) 17:51 | 375 | 475 | +100 |
| 08/08 (Sat) 18:54 | 350 | 375 | +25 |
| 08/02 (Sun) 17:03 | 325 | 350 | +25 |
| 07/30 (Thu) 17:06 | 225 | 325 | +100 |
| 07/25 (Sat) 18:54 | 125 | 225 | +100 |
| 07/25 (Sat) 18:08 | 100 | 125 | +25 |
| 07/19 (Sun) 17:08 | 0 | 100 | +100 |
| 03/21 (Sat) 19:16 | 0 | 100 | +100 |
Times are in UTC. Updated 21h ago