Loading
Premier
Premier team standings, divisions and league points by region. Search any team.
Premier team standings, divisions and league points by region. Search any team.
Click a name to open their PC stats.
| Date | Before | After | Change |
|---|---|---|---|
| 11/02 (Mon) 00:46 | 300 | 400 | +100 |
| 11/02 (Mon) 00:00 | 200 | 300 | +100 |
| 10/25 (Sun) 23:43 | 100 | 200 | +100 |
| 10/25 (Sun) 23:00 | 0 | 100 | +100 |
| 09/13 (Sun) 23:42 | 425 | 450 | +25 |
| 09/13 (Sun) 23:00 | 325 | 425 | +100 |
| 09/06 (Sun) 23:15 | 225 | 325 | +100 |
| 08/27 (Thu) 23:36 | 200 | 225 | +25 |
| 08/27 (Thu) 23:05 | 100 | 200 | +100 |
| 08/23 (Sun) 23:01 | 0 | 100 | +100 |
| 06/21 (Sun) 00:03 | 725 | 750 | +25 |
| 06/18 (Thu) 23:05 | 625 | 725 | +100 |
| 05/31 (Sun) 23:47 | 525 | 625 | +100 |
| 05/31 (Sun) 23:26 | 425 | 525 | +100 |
| 05/24 (Sun) 23:50 | 325 | 425 | +100 |
| 05/24 (Sun) 23:02 | 300 | 325 | +25 |
| 05/17 (Sun) 23:18 | 200 | 300 | +100 |
| 05/10 (Sun) 00:38 | 100 | 200 | +100 |
| 05/10 (Sun) 00:00 | 0 | 100 | +100 |
| 04/23 (Thu) 23:01 | 450 | 550 | +100 |
Times are in UTC. Updated 18h ago